| BENTON - MINDEN TWP P-1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 33 | 18.4% |
| RON SEIBRING | 23 | 12.8% |
| GARY EDER | 18 | 10.1% |
| LES GREEN | 23 | 12.8% |
| BRUCE HENTGES | 20 | 11.2% |
| JIM MURRAY | 23 | 12.8% |
| CINDY R HARNER | 21 | 11.7% |
| AL DAHLGREN | 18 | 10.1% |
| BENTON - MINDEN TWP P-2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 2 | 50.0% |
| RON SEIBRING | 0 | 0.0% |
| GARY EDER | 0 | 0.0% |
| LES GREEN | 0 | 0.0% |
| BRUCE HENTGES | 0 | 0.0% |
| JIM MURRAY | 0 | 0.0% |
| CINDY R HARNER | 1 | 25.0% |
| AL DAHLGREN | 1 | 25.0% |
| BENTON - ST CLOUD W-2 P-1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 163 | 17.9% |
| RON SEIBRING | 90 | 9.9% |
| GARY EDER | 74 | 8.1% |
| LES GREEN | 165 | 18.1% |
| BRUCE HENTGES | 132 | 14.5% |
| JIM MURRAY | 83 | 9.1% |
| CINDY R HARNER | 122 | 13.4% |
| AL DAHLGREN | 78 | 8.5% |
| BENTON - ST CLOUD W-2 P-2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 316 | 18.6% |
| RON SEIBRING | 221 | 13.0% |
| GARY EDER | 102 | 6.0% |
| LES GREEN | 253 | 14.9% |
| BRUCE HENTGES | 239 | 14.1% |
| JIM MURRAY | 139 | 8.2% |
| CINDY R HARNER | 247 | 14.6% |
| AL DAHLGREN | 164 | 9.7% |
| BENTON - ST CLOUD W-2 P-3 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 262 | 17.0% |
| RON SEIBRING | 223 | 14.5% |
| GARY EDER | 114 | 7.4% |
| LES GREEN | 242 | 15.7% |
| BRUCE HENTGES | 209 | 13.6% |
| JIM MURRAY | 158 | 10.3% |
| CINDY R HARNER | 210 | 13.7% |
| AL DAHLGREN | 111 | 7.2% |
| BENTON - ST CLOUD W-2 P-4 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 221 | 17.3% |
| RON SEIBRING | 173 | 13.5% |
| GARY EDER | 116 | 9.1% |
| LES GREEN | 184 | 14.4% |
| BRUCE HENTGES | 163 | 12.8% |
| JIM MURRAY | 109 | 8.5% |
| CINDY R HARNER | 204 | 16.0% |
| AL DAHLGREN | 94 | 7.4% |
| BENTON - ST CLOUD W-2 P-8 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 32 | 15.3% |
| RON SEIBRING | 22 | 10.5% |
| GARY EDER | 20 | 9.6% |
| LES GREEN | 26 | 12.4% |
| BRUCE HENTGES | 32 | 15.3% |
| JIM MURRAY | 23 | 11.0% |
| CINDY R HARNER | 31 | 14.8% |
| AL DAHLGREN | 23 | 11.0% |
| BENTON - SAUK RAPIDS TWP P-1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 0 | 0.0% |
| RON SEIBRING | 0 | 0.0% |
| GARY EDER | 0 | 0.0% |
| LES GREEN | 0 | 0.0% |
| BRUCE HENTGES | 0 | 0.0% |
| JIM MURRAY | 0 | 0.0% |
| CINDY R HARNER | 0 | 0.0% |
| AL DAHLGREN | 0 | 0.0% |
| SHERBURNE - BECKER TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 1 | 5.6% |
| RON SEIBRING | 3 | 16.7% |
| GARY EDER | 1 | 5.6% |
| LES GREEN | 4 | 22.2% |
| BRUCE HENTGES | 5 | 27.8% |
| JIM MURRAY | 1 | 5.6% |
| CINDY R HARNER | 1 | 5.6% |
| AL DAHLGREN | 2 | 11.1% |
| SHERBURNE - CLEAR LAKE CITY | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 99 | 18.3% |
| RON SEIBRING | 42 | 7.7% |
| GARY EDER | 43 | 7.9% |
| LES GREEN | 53 | 9.8% |
| BRUCE HENTGES | 125 | 23.1% |
| JIM MURRAY | 34 | 6.3% |
| CINDY R HARNER | 98 | 18.1% |
| AL DAHLGREN | 44 | 8.1% |
| SHERBURNE - CLEAR LAKE TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 335 | 18.4% |
| RON SEIBRING | 200 | 11.0% |
| GARY EDER | 142 | 7.8% |
| LES GREEN | 226 | 12.4% |
| BRUCE HENTGES | 430 | 23.6% |
| JIM MURRAY | 122 | 6.7% |
| CINDY R HARNER | 237 | 13.0% |
| AL DAHLGREN | 123 | 6.8% |
| SHERBURNE - HAVEN TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 621 | 20.3% |
| RON SEIBRING | 372 | 12.1% |
| GARY EDER | 159 | 5.2% |
| LES GREEN | 451 | 14.7% |
| BRUCE HENTGES | 656 | 21.4% |
| JIM MURRAY | 175 | 5.7% |
| CINDY R HARNER | 352 | 11.5% |
| AL DAHLGREN | 269 | 8.8% |
| SHERBURNE - PALMER TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 263 | 18.0% |
| RON SEIBRING | 108 | 7.4% |
| GARY EDER | 109 | 7.4% |
| LES GREEN | 138 | 9.4% |
| BRUCE HENTGES | 352 | 24.0% |
| JIM MURRAY | 151 | 10.3% |
| CINDY R HARNER | 208 | 14.2% |
| AL DAHLGREN | 133 | 9.1% |
| SHERBURNE - ST CLOUD W2 P5 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 332 | 19.6% |
| RON SEIBRING | 220 | 13.0% |
| GARY EDER | 67 | 4.0% |
| LES GREEN | 329 | 19.4% |
| BRUCE HENTGES | 294 | 17.4% |
| JIM MURRAY | 107 | 6.3% |
| CINDY R HARNER | 229 | 13.5% |
| AL DAHLGREN | 102 | 6.0% |
| SHERBURNE - ST CLOUD W2 P6 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 336 | 18.3% |
| RON SEIBRING | 214 | 11.7% |
| GARY EDER | 123 | 6.7% |
| LES GREEN | 341 | 18.6% |
| BRUCE HENTGES | 287 | 15.7% |
| JIM MURRAY | 155 | 8.5% |
| CINDY R HARNER | 234 | 12.8% |
| AL DAHLGREN | 133 | 7.3% |
| SHERBURNE - ST CLOUD W2 P7 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 512 | 18.5% |
| RON SEIBRING | 363 | 13.1% |
| GARY EDER | 166 | 6.0% |
| LES GREEN | 481 | 17.4% |
| BRUCE HENTGES | 386 | 14.0% |
| JIM MURRAY | 230 | 8.3% |
| CINDY R HARNER | 400 | 14.5% |
| AL DAHLGREN | 200 | 7.2% |
| STEARNS - AVON TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 17 | 15.6% |
| RON SEIBRING | 11 | 10.1% |
| GARY EDER | 6 | 5.5% |
| LES GREEN | 20 | 18.3% |
| BRUCE HENTGES | 20 | 18.3% |
| JIM MURRAY | 8 | 7.3% |
| CINDY R HARNER | 13 | 11.9% |
| AL DAHLGREN | 13 | 11.9% |
| STEARNS - COLLEGEVILLE TWP P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 82 | 19.8% |
| RON SEIBRING | 43 | 10.4% |
| GARY EDER | 28 | 6.8% |
| LES GREEN | 61 | 14.7% |
| BRUCE HENTGES | 73 | 17.6% |
| JIM MURRAY | 32 | 7.7% |
| CINDY R HARNER | 54 | 13.0% |
| AL DAHLGREN | 38 | 9.2% |
| STEARNS - COLLEGEVILLE TWP P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 220 | 12.8% |
| RON SEIBRING | 166 | 9.6% |
| GARY EDER | 190 | 11.0% |
| LES GREEN | 227 | 13.2% |
| BRUCE HENTGES | 211 | 12.3% |
| JIM MURRAY | 276 | 16.0% |
| CINDY R HARNER | 207 | 12.0% |
| AL DAHLGREN | 192 | 11.2% |
| STEARNS - FAIR HAVEN TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 2 | 6.5% |
| RON SEIBRING | 5 | 16.1% |
| GARY EDER | 3 | 9.7% |
| LES GREEN | 5 | 16.1% |
| BRUCE HENTGES | 9 | 29.0% |
| JIM MURRAY | 3 | 9.7% |
| CINDY R HARNER | 1 | 3.2% |
| AL DAHLGREN | 3 | 9.7% |
| STEARNS - LE SAUK TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 103 | 18.7% |
| RON SEIBRING | 58 | 10.5% |
| GARY EDER | 33 | 6.0% |
| LES GREEN | 86 | 15.6% |
| BRUCE HENTGES | 88 | 16.0% |
| JIM MURRAY | 58 | 10.5% |
| CINDY R HARNER | 69 | 12.5% |
| AL DAHLGREN | 53 | 9.6% |
| STEARNS - LYNDEN TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 216 | 18.6% |
| RON SEIBRING | 139 | 11.9% |
| GARY EDER | 92 | 7.9% |
| LES GREEN | 148 | 12.7% |
| BRUCE HENTGES | 227 | 19.5% |
| JIM MURRAY | 85 | 7.3% |
| CINDY R HARNER | 148 | 12.7% |
| AL DAHLGREN | 107 | 9.2% |
| STEARNS - MAINE PRAIRIE TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 40 | 18.8% |
| RON SEIBRING | 24 | 11.3% |
| GARY EDER | 27 | 12.7% |
| LES GREEN | 19 | 8.9% |
| BRUCE HENTGES | 36 | 16.9% |
| JIM MURRAY | 16 | 7.5% |
| CINDY R HARNER | 33 | 15.5% |
| AL DAHLGREN | 18 | 8.5% |
| STEARNS - ROCKVILLE P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 133 | 17.3% |
| RON SEIBRING | 104 | 13.5% |
| GARY EDER | 51 | 6.6% |
| LES GREEN | 173 | 22.5% |
| BRUCE HENTGES | 127 | 16.5% |
| JIM MURRAY | 48 | 6.3% |
| CINDY R HARNER | 85 | 11.1% |
| AL DAHLGREN | 47 | 6.1% |
| STEARNS - ROCKVILLE P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 107 | 17.5% |
| RON SEIBRING | 71 | 11.6% |
| GARY EDER | 34 | 5.6% |
| LES GREEN | 97 | 15.8% |
| BRUCE HENTGES | 117 | 19.1% |
| JIM MURRAY | 47 | 7.7% |
| CINDY R HARNER | 84 | 13.7% |
| AL DAHLGREN | 54 | 8.8% |
| STEARNS - ST AUGUSTA | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 739 | 17.0% |
| RON SEIBRING | 525 | 12.1% |
| GARY EDER | 312 | 7.2% |
| LES GREEN | 523 | 12.1% |
| BRUCE HENTGES | 843 | 19.4% |
| JIM MURRAY | 432 | 10.0% |
| CINDY R HARNER | 607 | 14.0% |
| AL DAHLGREN | 337 | 7.8% |
| STEARNS - ST CLOUD W1 P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 257 | 16.4% |
| RON SEIBRING | 225 | 14.3% |
| GARY EDER | 146 | 9.3% |
| LES GREEN | 214 | 13.6% |
| BRUCE HENTGES | 143 | 9.1% |
| JIM MURRAY | 190 | 12.1% |
| CINDY R HARNER | 212 | 13.5% |
| AL DAHLGREN | 155 | 9.9% |
| STEARNS - ST CLOUD W1 P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 322 | 15.6% |
| RON SEIBRING | 288 | 14.0% |
| GARY EDER | 148 | 7.2% |
| LES GREEN | 283 | 13.7% |
| BRUCE HENTGES | 217 | 10.5% |
| JIM MURRAY | 214 | 10.4% |
| CINDY R HARNER | 331 | 16.0% |
| AL DAHLGREN | 235 | 11.4% |
| STEARNS - ST CLOUD W1 P3 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 237 | 15.0% |
| RON SEIBRING | 178 | 11.3% |
| GARY EDER | 103 | 6.5% |
| LES GREEN | 262 | 16.6% |
| BRUCE HENTGES | 193 | 12.2% |
| JIM MURRAY | 176 | 11.1% |
| CINDY R HARNER | 262 | 16.6% |
| AL DAHLGREN | 136 | 8.6% |
| STEARNS - ST CLOUD W1 P4 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 276 | 18.3% |
| RON SEIBRING | 177 | 11.7% |
| GARY EDER | 86 | 5.7% |
| LES GREEN | 238 | 15.8% |
| BRUCE HENTGES | 275 | 18.2% |
| JIM MURRAY | 137 | 9.1% |
| CINDY R HARNER | 195 | 12.9% |
| AL DAHLGREN | 122 | 8.1% |
| STEARNS - ST CLOUD W1 P5 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 374 | 17.6% |
| RON SEIBRING | 247 | 11.7% |
| GARY EDER | 129 | 6.1% |
| LES GREEN | 392 | 18.5% |
| BRUCE HENTGES | 329 | 15.5% |
| JIM MURRAY | 180 | 8.5% |
| CINDY R HARNER | 318 | 15.0% |
| AL DAHLGREN | 138 | 6.5% |
| STEARNS - ST CLOUD W1 P6 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 62 | 16.3% |
| RON SEIBRING | 44 | 11.6% |
| GARY EDER | 26 | 6.8% |
| LES GREEN | 53 | 13.9% |
| BRUCE HENTGES | 56 | 14.7% |
| JIM MURRAY | 41 | 10.8% |
| CINDY R HARNER | 59 | 15.5% |
| AL DAHLGREN | 34 | 8.9% |
| STEARNS - ST CLOUD W1 P7 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 267 | 17.4% |
| RON SEIBRING | 195 | 12.7% |
| GARY EDER | 92 | 6.0% |
| LES GREEN | 232 | 15.1% |
| BRUCE HENTGES | 192 | 12.5% |
| JIM MURRAY | 153 | 10.0% |
| CINDY R HARNER | 241 | 15.7% |
| AL DAHLGREN | 156 | 10.1% |
| STEARNS - ST CLOUD W1 P8 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 506 | 20.3% |
| RON SEIBRING | 360 | 14.5% |
| GARY EDER | 145 | 5.8% |
| LES GREEN | 456 | 18.3% |
| BRUCE HENTGES | 441 | 17.7% |
| JIM MURRAY | 124 | 5.0% |
| CINDY R HARNER | 308 | 12.4% |
| AL DAHLGREN | 146 | 5.9% |
| STEARNS - ST CLOUD W2 P9 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 577 | 19.4% |
| RON SEIBRING | 294 | 9.9% |
| GARY EDER | 130 | 4.4% |
| LES GREEN | 562 | 18.9% |
| BRUCE HENTGES | 476 | 16.0% |
| JIM MURRAY | 239 | 8.0% |
| CINDY R HARNER | 501 | 16.8% |
| AL DAHLGREN | 187 | 6.3% |
| STEARNS - ST CLOUD W3 P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 679 | 20.2% |
| RON SEIBRING | 483 | 14.3% |
| GARY EDER | 205 | 6.1% |
| LES GREEN | 563 | 16.7% |
| BRUCE HENTGES | 549 | 16.3% |
| JIM MURRAY | 222 | 6.6% |
| CINDY R HARNER | 386 | 11.5% |
| AL DAHLGREN | 278 | 8.3% |
| STEARNS - ST CLOUD W3 P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 578 | 18.2% |
| RON SEIBRING | 317 | 10.0% |
| GARY EDER | 197 | 6.2% |
| LES GREEN | 568 | 17.9% |
| BRUCE HENTGES | 491 | 15.4% |
| JIM MURRAY | 300 | 9.4% |
| CINDY R HARNER | 491 | 15.4% |
| AL DAHLGREN | 231 | 7.3% |
| STEARNS - ST CLOUD W3 P3 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 772 | 19.4% |
| RON SEIBRING | 454 | 11.4% |
| GARY EDER | 223 | 5.6% |
| LES GREEN | 596 | 15.0% |
| BRUCE HENTGES | 668 | 16.8% |
| JIM MURRAY | 292 | 7.4% |
| CINDY R HARNER | 531 | 13.4% |
| AL DAHLGREN | 425 | 10.7% |
| STEARNS - ST CLOUD W3 P4 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 425 | 18.2% |
| RON SEIBRING | 324 | 13.9% |
| GARY EDER | 147 | 6.3% |
| LES GREEN | 373 | 16.0% |
| BRUCE HENTGES | 360 | 15.4% |
| JIM MURRAY | 177 | 7.6% |
| CINDY R HARNER | 344 | 14.7% |
| AL DAHLGREN | 170 | 7.3% |
| STEARNS - ST CLOUD W3 P5 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 485 | 19.9% |
| RON SEIBRING | 283 | 11.6% |
| GARY EDER | 132 | 5.4% |
| LES GREEN | 393 | 16.1% |
| BRUCE HENTGES | 356 | 14.6% |
| JIM MURRAY | 176 | 7.2% |
| CINDY R HARNER | 362 | 14.8% |
| AL DAHLGREN | 243 | 10.0% |
| STEARNS - ST CLOUD W3 P6 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 120 | 19.2% |
| RON SEIBRING | 69 | 11.1% |
| GARY EDER | 36 | 5.8% |
| LES GREEN | 107 | 17.1% |
| BRUCE HENTGES | 99 | 15.9% |
| JIM MURRAY | 60 | 9.6% |
| CINDY R HARNER | 77 | 12.3% |
| AL DAHLGREN | 56 | 9.0% |
| STEARNS - ST CLOUD W3 P7 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 638 | 19.0% |
| RON SEIBRING | 366 | 10.9% |
| GARY EDER | 170 | 5.1% |
| LES GREEN | 604 | 18.0% |
| BRUCE HENTGES | 540 | 16.1% |
| JIM MURRAY | 336 | 10.0% |
| CINDY R HARNER | 460 | 13.7% |
| AL DAHLGREN | 229 | 6.8% |
| STEARNS - ST CLOUD W3 P8 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 462 | 17.9% |
| RON SEIBRING | 294 | 11.4% |
| GARY EDER | 125 | 4.8% |
| LES GREEN | 448 | 17.3% |
| BRUCE HENTGES | 438 | 17.0% |
| JIM MURRAY | 259 | 10.0% |
| CINDY R HARNER | 365 | 14.1% |
| AL DAHLGREN | 183 | 7.1% |
| STEARNS - ST CLOUD W3 P9 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 352 | 18.0% |
| RON SEIBRING | 198 | 10.1% |
| GARY EDER | 94 | 4.8% |
| LES GREEN | 355 | 18.1% |
| BRUCE HENTGES | 314 | 16.0% |
| JIM MURRAY | 189 | 9.6% |
| CINDY R HARNER | 305 | 15.6% |
| AL DAHLGREN | 139 | 7.1% |
| STEARNS - ST CLOUD W4 P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 418 | 17.4% |
| RON SEIBRING | 247 | 10.3% |
| GARY EDER | 148 | 6.2% |
| LES GREEN | 385 | 16.1% |
| BRUCE HENTGES | 432 | 18.0% |
| JIM MURRAY | 223 | 9.3% |
| CINDY R HARNER | 302 | 12.6% |
| AL DAHLGREN | 220 | 9.2% |
| STEARNS - ST CLOUD W4 P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 193 | 16.6% |
| RON SEIBRING | 161 | 13.8% |
| GARY EDER | 81 | 6.9% |
| LES GREEN | 187 | 16.0% |
| BRUCE HENTGES | 185 | 15.9% |
| JIM MURRAY | 99 | 8.5% |
| CINDY R HARNER | 177 | 15.2% |
| AL DAHLGREN | 83 | 7.1% |
| STEARNS - ST CLOUD W4 P3 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 222 | 17.8% |
| RON SEIBRING | 175 | 14.0% |
| GARY EDER | 107 | 8.6% |
| LES GREEN | 186 | 14.9% |
| BRUCE HENTGES | 184 | 14.7% |
| JIM MURRAY | 101 | 8.1% |
| CINDY R HARNER | 177 | 14.2% |
| AL DAHLGREN | 96 | 7.7% |
| STEARNS - ST CLOUD W4 P4 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 201 | 19.2% |
| RON SEIBRING | 124 | 11.9% |
| GARY EDER | 57 | 5.4% |
| LES GREEN | 172 | 16.4% |
| BRUCE HENTGES | 162 | 15.5% |
| JIM MURRAY | 85 | 8.1% |
| CINDY R HARNER | 148 | 14.1% |
| AL DAHLGREN | 89 | 8.5% |
| STEARNS - ST CLOUD W4 P5 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 262 | 19.0% |
| RON SEIBRING | 155 | 11.3% |
| GARY EDER | 87 | 6.3% |
| LES GREEN | 208 | 15.1% |
| BRUCE HENTGES | 220 | 16.0% |
| JIM MURRAY | 102 | 7.4% |
| CINDY R HARNER | 220 | 16.0% |
| AL DAHLGREN | 116 | 8.4% |
| STEARNS - ST CLOUD W4 P6 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 641 | 19.2% |
| RON SEIBRING | 440 | 13.2% |
| GARY EDER | 199 | 6.0% |
| LES GREEN | 487 | 14.6% |
| BRUCE HENTGES | 473 | 14.2% |
| JIM MURRAY | 236 | 7.1% |
| CINDY R HARNER | 507 | 15.2% |
| AL DAHLGREN | 322 | 9.7% |
| STEARNS - ST CLOUD W4 P7 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 424 | 17.8% |
| RON SEIBRING | 391 | 16.4% |
| GARY EDER | 127 | 5.3% |
| LES GREEN | 430 | 18.0% |
| BRUCE HENTGES | 438 | 18.3% |
| JIM MURRAY | 139 | 5.8% |
| CINDY R HARNER | 263 | 11.0% |
| AL DAHLGREN | 159 | 6.7% |
| STEARNS - ST CLOUD W4 P8 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 845 | 19.4% |
| RON SEIBRING | 623 | 14.3% |
| GARY EDER | 211 | 4.8% |
| LES GREEN | 686 | 15.8% |
| BRUCE HENTGES | 765 | 17.6% |
| JIM MURRAY | 298 | 6.8% |
| CINDY R HARNER | 578 | 13.3% |
| AL DAHLGREN | 336 | 7.7% |
| STEARNS - ST CLOUD W4 P9 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 781 | 18.0% |
| RON SEIBRING | 525 | 12.1% |
| GARY EDER | 270 | 6.2% |
| LES GREEN | 713 | 16.4% |
| BRUCE HENTGES | 787 | 18.1% |
| JIM MURRAY | 319 | 7.4% |
| CINDY R HARNER | 615 | 14.2% |
| AL DAHLGREN | 307 | 7.1% |
| STEARNS - ST JOSEPH P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 412 | 20.8% |
| RON SEIBRING | 136 | 6.9% |
| GARY EDER | 97 | 4.9% |
| LES GREEN | 338 | 17.0% |
| BRUCE HENTGES | 321 | 16.2% |
| JIM MURRAY | 183 | 9.2% |
| CINDY R HARNER | 329 | 16.6% |
| AL DAHLGREN | 155 | 7.8% |
| STEARNS - ST JOSEPH P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 886 | 19.5% |
| RON SEIBRING | 495 | 10.9% |
| GARY EDER | 360 | 7.9% |
| LES GREEN | 638 | 14.0% |
| BRUCE HENTGES | 672 | 14.8% |
| JIM MURRAY | 378 | 8.3% |
| CINDY R HARNER | 660 | 14.5% |
| AL DAHLGREN | 447 | 9.8% |
| STEARNS - ST JOSEPH TWP | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 348 | 17.9% |
| RON SEIBRING | 204 | 10.5% |
| GARY EDER | 150 | 7.7% |
| LES GREEN | 263 | 13.5% |
| BRUCE HENTGES | 311 | 16.0% |
| JIM MURRAY | 202 | 10.4% |
| CINDY R HARNER | 269 | 13.8% |
| AL DAHLGREN | 194 | 10.0% |
| STEARNS - ST WENDEL TWP P-1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 33 | 24.1% |
| RON SEIBRING | 10 | 7.3% |
| GARY EDER | 9 | 6.6% |
| LES GREEN | 26 | 19.0% |
| BRUCE HENTGES | 24 | 17.5% |
| JIM MURRAY | 5 | 3.6% |
| CINDY R HARNER | 22 | 16.1% |
| AL DAHLGREN | 8 | 5.8% |
| STEARNS - ST WENDEL TWP P-2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 335 | 20.2% |
| RON SEIBRING | 179 | 10.8% |
| GARY EDER | 110 | 6.6% |
| LES GREEN | 243 | 14.7% |
| BRUCE HENTGES | 253 | 15.3% |
| JIM MURRAY | 93 | 5.6% |
| CINDY R HARNER | 208 | 12.6% |
| AL DAHLGREN | 233 | 14.1% |
| STEARNS - SARTELL P-1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 0 | 0.0% |
| RON SEIBRING | 0 | 0.0% |
| GARY EDER | 0 | 0.0% |
| LES GREEN | 0 | 0.0% |
| BRUCE HENTGES | 0 | 0.0% |
| JIM MURRAY | 0 | 0.0% |
| CINDY R HARNER | 0 | 0.0% |
| AL DAHLGREN | 0 | 0.0% |
| STEARNS - SARTELL P-4 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 70 | 16.9% |
| RON SEIBRING | 53 | 12.8% |
| GARY EDER | 26 | 6.3% |
| LES GREEN | 53 | 12.8% |
| BRUCE HENTGES | 64 | 15.5% |
| JIM MURRAY | 35 | 8.5% |
| CINDY R HARNER | 67 | 16.2% |
| AL DAHLGREN | 40 | 9.7% |
| STEARNS - WAITE PARK P1 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 471 | 18.6% |
| RON SEIBRING | 289 | 11.4% |
| GARY EDER | 181 | 7.2% |
| LES GREEN | 360 | 14.2% |
| BRUCE HENTGES | 381 | 15.1% |
| JIM MURRAY | 229 | 9.1% |
| CINDY R HARNER | 356 | 14.1% |
| AL DAHLGREN | 249 | 9.9% |
| STEARNS - WAITE PARK P2 | ||
| 1 of 1 reporting | ||
| Candidate | Votes | % of total |
| DEBRA LALLEY | 752 | 18.7% |
| RON SEIBRING | 580 | 14.4% |
| GARY EDER | 271 | 6.7% |
| LES GREEN | 582 | 14.5% |
