Warning: include() [
function.include]: URL file-access is disabled in the server configuration in
/home/content/s/c/e/scenedance/html/times/2008elections/racedetail.php on line
111
Warning: include(http://www.scenedance.com/times/2008elections/nav.php) [
function.include]: failed to open stream: no suitable wrapper could be found in
/home/content/s/c/e/scenedance/html/times/2008elections/racedetail.php on line
111
Warning: include() [
function.include]: Failed opening 'http://www.scenedance.com/times/2008elections/nav.php' for inclusion (include_path='.:/usr/local/php5/lib/php') in
/home/content/s/c/e/scenedance/html/times/2008elections/racedetail.php on line
111
Foley - School Board
16 of 0 precincts reporting
CLICK THE ARROW TO DISPLAY
| |
| BENTON - ALBERTA TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 25 | 2.3% |
| ROY NEUMANN | 56 | 5.1% |
| LUKE ANDRESEN | 66 | 6.0% |
| KEN ANDERSON | 132 | 11.9% |
| RYAN JUREK | 160 | 14.4% |
| LELAND (LEE) OLSON | 176 | 15.9% |
| SHANNON SCHMIT | 144 | 13.0% |
| WENDY R KNAPEK | 188 | 17.0% |
| SHARON KIPKA | 160 | 14.4% |
| |
| BENTON - FOLEY |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 196 | 5.9% |
| ROY NEUMANN | 251 | 7.5% |
| LUKE ANDRESEN | 217 | 6.5% |
| KEN ANDERSON | 458 | 13.8% |
| RYAN JUREK | 384 | 11.5% |
| LELAND (LEE) OLSON | 472 | 14.2% |
| SHANNON SCHMIT | 470 | 14.1% |
| WENDY R KNAPEK | 367 | 11.0% |
| SHARON KIPKA | 505 | 15.2% |
| |
| BENTON - GILMAN |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 8 | 2.4% |
| ROY NEUMANN | 24 | 7.1% |
| LUKE ANDRESEN | 20 | 6.0% |
| KEN ANDERSON | 31 | 9.2% |
| RYAN JUREK | 53 | 15.8% |
| LELAND (LEE) OLSON | 42 | 12.5% |
| SHANNON SCHMIT | 36 | 10.7% |
| WENDY R KNAPEK | 70 | 20.8% |
| SHARON KIPKA | 52 | 15.5% |
| |
| BENTON - GILMANTON TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 43 | 3.3% |
| ROY NEUMANN | 78 | 6.0% |
| LUKE ANDRESEN | 76 | 5.8% |
| KEN ANDERSON | 171 | 13.1% |
| RYAN JUREK | 153 | 11.7% |
| LELAND (LEE) OLSON | 221 | 16.9% |
| SHANNON SCHMIT | 188 | 14.4% |
| WENDY R KNAPEK | 155 | 11.8% |
| SHARON KIPKA | 214 | 16.3% |
| |
| BENTON - GLENDORADO TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 40 | 3.7% |
| ROY NEUMANN | 64 | 5.9% |
| LUKE ANDRESEN | 69 | 6.4% |
| KEN ANDERSON | 136 | 12.6% |
| RYAN JUREK | 150 | 13.9% |
| LELAND (LEE) OLSON | 222 | 20.5% |
| SHANNON SCHMIT | 128 | 11.8% |
| WENDY R KNAPEK | 110 | 10.2% |
| SHARON KIPKA | 162 | 15.0% |
| |
| BENTON - GRAHAM TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 11 | 2.9% |
| ROY NEUMANN | 28 | 7.4% |
| LUKE ANDRESEN | 15 | 3.9% |
| KEN ANDERSON | 50 | 13.2% |
| RYAN JUREK | 45 | 11.8% |
| LELAND (LEE) OLSON | 45 | 11.8% |
| SHANNON SCHMIT | 48 | 12.6% |
| WENDY R KNAPEK | 71 | 18.7% |
| SHARON KIPKA | 67 | 17.6% |
| |
| BENTON - GRANITE LEDGE TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 30 | 4.3% |
| ROY NEUMANN | 43 | 6.2% |
| LUKE ANDRESEN | 41 | 5.9% |
| KEN ANDERSON | 88 | 12.6% |
| RYAN JUREK | 82 | 11.8% |
| LELAND (LEE) OLSON | 122 | 17.5% |
| SHANNON SCHMIT | 94 | 13.5% |
| WENDY R KNAPEK | 88 | 12.6% |
| SHARON KIPKA | 108 | 15.5% |
| |
| BENTON - MAYHEW LAKE TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 26 | 5.4% |
| ROY NEUMANN | 26 | 5.4% |
| LUKE ANDRESEN | 27 | 5.6% |
| KEN ANDERSON | 63 | 13.0% |
| RYAN JUREK | 54 | 11.2% |
| LELAND (LEE) OLSON | 50 | 10.4% |
| SHANNON SCHMIT | 62 | 12.8% |
| WENDY R KNAPEK | 93 | 19.3% |
| SHARON KIPKA | 77 | 15.9% |
| |
| BENTON - MAYWOOD TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 61 | 4.9% |
| ROY NEUMANN | 86 | 6.9% |
| LUKE ANDRESEN | 110 | 8.8% |
| KEN ANDERSON | 173 | 13.9% |
| RYAN JUREK | 142 | 11.4% |
| LELAND (LEE) OLSON | 173 | 13.9% |
| SHANNON SCHMIT | 165 | 13.3% |
| WENDY R KNAPEK | 136 | 10.9% |
| SHARON KIPKA | 196 | 15.7% |
| |
| BENTON - MINDEN TWP P-1 |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 9 | 4.8% |
| ROY NEUMANN | 16 | 8.5% |
| LUKE ANDRESEN | 13 | 6.9% |
| KEN ANDERSON | 31 | 16.4% |
| RYAN JUREK | 22 | 11.6% |
| LELAND (LEE) OLSON | 27 | 14.3% |
| SHANNON SCHMIT | 18 | 9.5% |
| WENDY R KNAPEK | 20 | 10.6% |
| SHARON KIPKA | 33 | 17.5% |
| |
| BENTON - RONNEBY |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 3 | 3.4% |
| ROY NEUMANN | 4 | 4.5% |
| LUKE ANDRESEN | 1 | 1.1% |
| KEN ANDERSON | 11 | 12.4% |
| RYAN JUREK | 10 | 11.2% |
| LELAND (LEE) OLSON | 12 | 13.5% |
| SHANNON SCHMIT | 20 | 22.5% |
| WENDY R KNAPEK | 14 | 15.7% |
| SHARON KIPKA | 13 | 14.6% |
| |
| BENTON - ST GEORGE TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 74 | 4.1% |
| ROY NEUMANN | 137 | 7.5% |
| LUKE ANDRESEN | 96 | 5.3% |
| KEN ANDERSON | 225 | 12.4% |
| RYAN JUREK | 221 | 12.2% |
| LELAND (LEE) OLSON | 335 | 18.4% |
| SHANNON SCHMIT | 250 | 13.8% |
| WENDY R KNAPEK | 196 | 10.8% |
| SHARON KIPKA | 277 | 15.2% |
| |
| MORRISON - HILLMAN TOWNSHIP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 0 | 0.0% |
| ROY NEUMANN | 3 | 25.0% |
| LUKE ANDRESEN | 3 | 25.0% |
| KEN ANDERSON | 0 | 0.0% |
| RYAN JUREK | 3 | 25.0% |
| LELAND (LEE) OLSON | 3 | 25.0% |
| SHANNON SCHMIT | 0 | 0.0% |
| WENDY R KNAPEK | 0 | 0.0% |
| SHARON KIPKA | 0 | 0.0% |
| |
| MORRISON - LAKIN TOWNSHIP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 3 | 2.9% |
| ROY NEUMANN | 7 | 6.8% |
| LUKE ANDRESEN | 6 | 5.8% |
| KEN ANDERSON | 11 | 10.7% |
| RYAN JUREK | 21 | 20.4% |
| LELAND (LEE) OLSON | 13 | 12.6% |
| SHANNON SCHMIT | 8 | 7.8% |
| WENDY R KNAPEK | 13 | 12.6% |
| SHARON KIPKA | 21 | 20.4% |
| |
| MORRISON - MORRILL TOWNSHIP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 31 | 5.5% |
| ROY NEUMANN | 43 | 7.6% |
| LUKE ANDRESEN | 30 | 5.3% |
| KEN ANDERSON | 63 | 11.2% |
| RYAN JUREK | 72 | 12.8% |
| LELAND (LEE) OLSON | 69 | 12.3% |
| SHANNON SCHMIT | 80 | 14.2% |
| WENDY R KNAPEK | 67 | 11.9% |
| SHARON KIPKA | 104 | 18.5% |
| |
| SHERBURNE - PALMER TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 15 | 5.2% |
| ROY NEUMANN | 17 | 5.9% |
| LUKE ANDRESEN | 18 | 6.2% |
| KEN ANDERSON | 33 | 11.4% |
| RYAN JUREK | 50 | 17.2% |
| LELAND (LEE) OLSON | 55 | 19.0% |
| SHANNON SCHMIT | 35 | 12.1% |
| WENDY R KNAPEK | 24 | 8.3% |
| SHARON KIPKA | 43 | 14.8% |
| |
| SHERBURNE - SANTIAGO TWP |
| 1 of 1 reporting |
| Candidate | Votes | % of total |
| TANYA PIATZ-SANDBERG | 2 | 4.3% |
| ROY NEUMANN | 1 | 2.1% |
| LUKE ANDRESEN | 2 | 4.3% |
| KEN ANDERSON | 5 | 10.6% |
| RYAN JUREK | 8 | 17.0% |
| LELAND (LEE) OLSON | 8 | 17.0% |
| SHANNON SCHMIT | 10 | 21.3% |
| WENDY R KNAPEK | 3 | 6.4% |
| SHARON KIPKA | 8 | 17.0% |
Powered by

Loading
Warning: include() [
function.include]: URL file-access is disabled in the server configuration in
/home/content/s/c/e/scenedance/html/times/2008elections/racedetail.php on line
419
Warning: include(http://www.scenedance.com/times/2008elections/footer.php) [
function.include]: failed to open stream: no suitable wrapper could be found in
/home/content/s/c/e/scenedance/html/times/2008elections/racedetail.php on line
419
Warning: include() [
function.include]: Failed opening 'http://www.scenedance.com/times/2008elections/footer.php' for inclusion (include_path='.:/usr/local/php5/lib/php') in
/home/content/s/c/e/scenedance/html/times/2008elections/racedetail.php on line
419