Recount results
Results will be updated daily as precincts report and new numbers are received.
| US Senate | ||
| 4,130 of 4,130 total precincts recounted | ||
| Ballot type | Ballots | % of total |
| Coleman Recount Ballots | 1,208,935 | 41.40% |
| Franken Recount Ballots | 1,208,747 | 41.39% |
| Challenged by Franken | 3,281 | 0.11% |
| Challenged by Coleman | 3,373 | 0.12% |
| Other Recount Ballots | 495,920 | 16.98% |
Local precinct results
| BENTON - ALBERTA TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 159 | |
| NOV. 4 - Number of Ballots for Franken | 119 | |
| RECOUNT - Number of Ballots for Coleman | 159 | |
| RECOUNT - Number of Ballots for Franken | 119 | |
| RECOUNT - Other | 108 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - FOLEY | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 472 | |
| NOV. 4 - Number of Ballots for Franken | 374 | |
| RECOUNT - Number of Ballots for Coleman | 470 | |
| RECOUNT - Number of Ballots for Franken | 373 | |
| RECOUNT - Other | 303 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 1 | |
| BENTON - GILMAN | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 39 | |
| NOV. 4 - Number of Ballots for Franken | 32 | |
| RECOUNT - Number of Ballots for Coleman | 39 | |
| RECOUNT - Number of Ballots for Franken | 32 | |
| RECOUNT - Other | 36 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - GILMANTON TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 188 | |
| NOV. 4 - Number of Ballots for Franken | 131 | |
| RECOUNT - Number of Ballots for Coleman | 188 | |
| RECOUNT - Number of Ballots for Franken | 131 | |
| RECOUNT - Other | 136 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - GLENDORADO TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 215 | |
| NOV. 4 - Number of Ballots for Franken | 135 | |
| RECOUNT - Number of Ballots for Coleman | 215 | |
| RECOUNT - Number of Ballots for Franken | 135 | |
| RECOUNT - Other | 117 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - GRAHAM TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 167 | |
| NOV. 4 - Number of Ballots for Franken | 55 | |
| RECOUNT - Number of Ballots for Coleman | 165 | |
| RECOUNT - Number of Ballots for Franken | 54 | |
| RECOUNT - Other | 74 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 1 | |
| BENTON - GRANITE LEDGE TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 220 | |
| NOV. 4 - Number of Ballots for Franken | 94 | |
| RECOUNT - Number of Ballots for Coleman | 219 | |
| RECOUNT - Number of Ballots for Franken | 91 | |
| RECOUNT - Other | 99 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 3 | |
| BENTON - LANGOLA TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 252 | |
| NOV. 4 - Number of Ballots for Franken | 158 | |
| RECOUNT - Number of Ballots for Coleman | 251 | |
| RECOUNT - Number of Ballots for Franken | 156 | |
| RECOUNT - Other | 134 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 2 | |
| BENTON - MAYHEW LAKE TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 203 | |
| NOV. 4 - Number of Ballots for Franken | 119 | |
| RECOUNT - Number of Ballots for Coleman | 202 | |
| RECOUNT - Number of Ballots for Franken | 119 | |
| RECOUNT - Other | 137 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - MAYWOOD TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 224 | |
| NOV. 4 - Number of Ballots for Franken | 139 | |
| RECOUNT - Number of Ballots for Coleman | 224 | |
| RECOUNT - Number of Ballots for Franken | 139 | |
| RECOUNT - Other | 129 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - MINDEN TWP P-1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 511 | |
| NOV. 4 - Number of Ballots for Franken | 256 | |
| RECOUNT - Number of Ballots for Coleman | 508 | |
| RECOUNT - Number of Ballots for Franken | 255 | |
| RECOUNT - Other | 243 | |
| Ballot challenges by Franken | 3 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - MINDEN TWP P-2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 2 | |
| NOV. 4 - Number of Ballots for Franken | 2 | |
| RECOUNT - Number of Ballots for Coleman | 2 | |
| RECOUNT - Number of Ballots for Franken | 2 | |
| RECOUNT - Other | 0 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - RICE | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 303 | |
| NOV. 4 - Number of Ballots for Franken | 223 | |
| RECOUNT - Number of Ballots for Coleman | 303 | |
| RECOUNT - Number of Ballots for Franken | 223 | |
| RECOUNT - Other | 183 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - RONNEBY | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 11 | |
| NOV. 4 - Number of Ballots for Franken | 9 | |
| RECOUNT - Number of Ballots for Coleman | 11 | |
| RECOUNT - Number of Ballots for Franken | 9 | |
| RECOUNT - Other | 7 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - ROYALTON | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 0 | |
| NOV. 4 - Number of Ballots for Franken | 0 | |
| RECOUNT - Number of Ballots for Coleman | 0 | |
| RECOUNT - Number of Ballots for Franken | 0 | |
| RECOUNT - Other | 0 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - ST CLOUD W-2 P-1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 111 | |
| NOV. 4 - Number of Ballots for Franken | 206 | |
| RECOUNT - Number of Ballots for Coleman | 111 | |
| RECOUNT - Number of Ballots for Franken | 206 | |
| RECOUNT - Other | 71 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - ST CLOUD W-2 P-2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 329 | |
| NOV. 4 - Number of Ballots for Franken | 363 | |
| RECOUNT - Number of Ballots for Coleman | 329 | |
| RECOUNT - Number of Ballots for Franken | 363 | |
| RECOUNT - Other | 172 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - ST CLOUD W-2 P-3 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 225 | |
| NOV. 4 - Number of Ballots for Franken | 293 | |
| RECOUNT - Number of Ballots for Coleman | 225 | |
| RECOUNT - Number of Ballots for Franken | 293 | |
| RECOUNT - Other | 148 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - ST CLOUD W-2 P-4 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 209 | |
| NOV. 4 - Number of Ballots for Franken | 316 | |
| RECOUNT - Number of Ballots for Coleman | 207 | |
| RECOUNT - Number of Ballots for Franken | 315 | |
| RECOUNT - Other | 130 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 1 | |
| BENTON - ST CLOUD W-2 P-8 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 86 | |
| NOV. 4 - Number of Ballots for Franken | 58 | |
| RECOUNT - Number of Ballots for Coleman | 86 | |
| RECOUNT - Number of Ballots for Franken | 58 | |
| RECOUNT - Other | 37 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - ST GEORGE TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 331 | |
| NOV. 4 - Number of Ballots for Franken | 160 | |
| RECOUNT - Number of Ballots for Coleman | 329 | |
| RECOUNT - Number of Ballots for Franken | 160 | |
| RECOUNT - Other | 174 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - SARTELL | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 456 | |
| NOV. 4 - Number of Ballots for Franken | 353 | |
| RECOUNT - Number of Ballots for Coleman | 456 | |
| RECOUNT - Number of Ballots for Franken | 350 | |
| RECOUNT - Other | 212 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 4 | |
| BENTON - SAUK RAPIDS P-1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 521 | |
| NOV. 4 - Number of Ballots for Franken | 458 | |
| RECOUNT - Number of Ballots for Coleman | 519 | |
| RECOUNT - Number of Ballots for Franken | 457 | |
| RECOUNT - Other | 260 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 2 | |
| BENTON - SAUK RAPIDS P-2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 490 | |
| NOV. 4 - Number of Ballots for Franken | 421 | |
| RECOUNT - Number of Ballots for Coleman | 489 | |
| RECOUNT - Number of Ballots for Franken | 420 | |
| RECOUNT - Other | 247 | |
| Ballot challenges by Franken | 3 | |
| Ballot challenges by Coleman | 1 | |
| BENTON - SAUK RAPIDS P-3 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 749 | |
| NOV. 4 - Number of Ballots for Franken | 502 | |
| RECOUNT - Number of Ballots for Coleman | 749 | |
| RECOUNT - Number of Ballots for Franken | 500 | |
| RECOUNT - Other | 322 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 2 | |
| BENTON - SAUK RAPIDS P-4 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 502 | |
| NOV. 4 - Number of Ballots for Franken | 417 | |
| RECOUNT - Number of Ballots for Coleman | 503 | |
| RECOUNT - Number of Ballots for Franken | 416 | |
| RECOUNT - Other | 251 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - SAUK RAPIDS P-5 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 373 | |
| NOV. 4 - Number of Ballots for Franken | 250 | |
| RECOUNT - Number of Ballots for Coleman | 373 | |
| RECOUNT - Number of Ballots for Franken | 250 | |
| RECOUNT - Other | 172 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - SAUK RAPIDS P-6 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 98 | |
| NOV. 4 - Number of Ballots for Franken | 80 | |
| RECOUNT - Number of Ballots for Coleman | 97 | |
| RECOUNT - Number of Ballots for Franken | 80 | |
| RECOUNT - Other | 47 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - SAUK RAPIDS P-7 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 102 | |
| NOV. 4 - Number of Ballots for Franken | 63 | |
| RECOUNT - Number of Ballots for Coleman | 102 | |
| RECOUNT - Number of Ballots for Franken | 63 | |
| RECOUNT - Other | 34 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - SAUK RAPIDS TWP P-1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 53 | |
| NOV. 4 - Number of Ballots for Franken | 16 | |
| RECOUNT - Number of Ballots for Coleman | 53 | |
| RECOUNT - Number of Ballots for Franken | 16 | |
| RECOUNT - Other | 27 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - SAUK RAPIDS TWP P-3 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 123 | |
| NOV. 4 - Number of Ballots for Franken | 69 | |
| RECOUNT - Number of Ballots for Coleman | 123 | |
| RECOUNT - Number of Ballots for Franken | 69 | |
| RECOUNT - Other | 58 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| BENTON - WATAB TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 745 | |
| NOV. 4 - Number of Ballots for Franken | 615 | |
| RECOUNT - Number of Ballots for Coleman | 737 | |
| RECOUNT - Number of Ballots for Franken | 608 | |
| RECOUNT - Other | 397 | |
| Ballot challenges by Franken | 8 | |
| Ballot challenges by Coleman | 8 | |
| SHERBURNE - BALDWIN TWP P2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 895 | |
| NOV. 4 - Number of Ballots for Franken | 488 | |
| RECOUNT - Number of Ballots for Coleman | 895 | |
| RECOUNT - Number of Ballots for Franken | 488 | |
| RECOUNT - Other | 331 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - BECKER CITY | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 1,136 | |
| NOV. 4 - Number of Ballots for Franken | 607 | |
| RECOUNT - Number of Ballots for Coleman | 1,136 | |
| RECOUNT - Number of Ballots for Franken | 607 | |
| RECOUNT - Other | 397 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - BECKER TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 1,405 | |
| NOV. 4 - Number of Ballots for Franken | 645 | |
| RECOUNT - Number of Ballots for Coleman | 1,406 | |
| RECOUNT - Number of Ballots for Franken | 647 | |
| RECOUNT - Other | 469 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - BIG LAKE CITY P-01 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 477 | |
| NOV. 4 - Number of Ballots for Franken | 439 | |
| RECOUNT - Number of Ballots for Coleman | 464 | |
| RECOUNT - Number of Ballots for Franken | 428 | |
| RECOUNT - Other | 277 | |
| Ballot challenges by Franken | 13 | |
| Ballot challenges by Coleman | 11 | |
| SHERBURNE - BIG LAKE CITY P-02 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 428 | |
| NOV. 4 - Number of Ballots for Franken | 333 | |
| RECOUNT - Number of Ballots for Coleman | 427 | |
| RECOUNT - Number of Ballots for Franken | 328 | |
| RECOUNT - Other | 240 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 4 | |
| SHERBURNE - BIG LAKE CITY P-03 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 1,098 | |
| NOV. 4 - Number of Ballots for Franken | 682 | |
| RECOUNT - Number of Ballots for Coleman | 1,094 | |
| RECOUNT - Number of Ballots for Franken | 669 | |
| RECOUNT - Other | 429 | |
| Ballot challenges by Franken | 5 | |
| Ballot challenges by Coleman | 13 | |
| SHERBURNE - BIG LAKE TWP P1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 837 | |
| NOV. 4 - Number of Ballots for Franken | 425 | |
| RECOUNT - Number of Ballots for Coleman | 828 | |
| RECOUNT - Number of Ballots for Franken | 424 | |
| RECOUNT - Other | 302 | |
| Ballot challenges by Franken | 9 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - BLUE HILL TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 538 | |
| NOV. 4 - Number of Ballots for Franken | 289 | |
| RECOUNT - Number of Ballots for Coleman | 514 | |
| RECOUNT - Number of Ballots for Franken | 288 | |
| RECOUNT - Other | 199 | |
| Ballot challenges by Franken | 25 | |
| Ballot challenges by Coleman | 2 | |
| SHERBURNE - CLEAR LAKE CITY | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 121 | |
| NOV. 4 - Number of Ballots for Franken | 74 | |
| RECOUNT - Number of Ballots for Coleman | 119 | |
| RECOUNT - Number of Ballots for Franken | 73 | |
| RECOUNT - Other | 72 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - CLEAR LAKE TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 555 | |
| NOV. 4 - Number of Ballots for Franken | 298 | |
| RECOUNT - Number of Ballots for Coleman | 444 | |
| RECOUNT - Number of Ballots for Franken | 203 | |
| RECOUNT - Other | 241 | |
| Ballot challenges by Franken | 111 | |
| Ballot challenges by Coleman | 95 | |
| SHERBURNE - ELK RIVER W1 P1A | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 707 | |
| NOV. 4 - Number of Ballots for Franken | 450 | |
| RECOUNT - Number of Ballots for Coleman | 706 | |
| RECOUNT - Number of Ballots for Franken | 449 | |
| RECOUNT - Other | 271 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 3 | |
| SHERBURNE - ELK RIVER W2 P2A | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 652 | |
| NOV. 4 - Number of Ballots for Franken | 283 | |
| RECOUNT - Number of Ballots for Coleman | 650 | |
| RECOUNT - Number of Ballots for Franken | 283 | |
| RECOUNT - Other | 221 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - ELK RIVER W3 P3A | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 563 | |
| NOV. 4 - Number of Ballots for Franken | 319 | |
| RECOUNT - Number of Ballots for Coleman | 552 | |
| RECOUNT - Number of Ballots for Franken | 310 | |
| RECOUNT - Other | 202 | |
| Ballot challenges by Franken | 11 | |
| Ballot challenges by Coleman | 9 | |
| SHERBURNE - ELK RIVER W4 P4A | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 574 | |
| NOV. 4 - Number of Ballots for Franken | 345 | |
| RECOUNT - Number of Ballots for Coleman | 569 | |
| RECOUNT - Number of Ballots for Franken | 343 | |
| RECOUNT - Other | 215 | |
| Ballot challenges by Franken | 5 | |
| Ballot challenges by Coleman | 2 | |
| SHERBURNE - HAVEN TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 644 | |
| NOV. 4 - Number of Ballots for Franken | 377 | |
| RECOUNT - Number of Ballots for Coleman | 642 | |
| RECOUNT - Number of Ballots for Franken | 377 | |
| RECOUNT - Other | 308 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - LIVONIA TWP P1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 716 | |
| NOV. 4 - Number of Ballots for Franken | 336 | |
| RECOUNT - Number of Ballots for Coleman | 715 | |
| RECOUNT - Number of Ballots for Franken | 335 | |
| RECOUNT - Other | 243 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - ORROCK TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 951 | |
| NOV. 4 - Number of Ballots for Franken | 454 | |
| RECOUNT - Number of Ballots for Coleman | 949 | |
| RECOUNT - Number of Ballots for Franken | 453 | |
| RECOUNT - Other | 341 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - PALMER TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 714 | |
| NOV. 4 - Number of Ballots for Franken | 395 | |
| RECOUNT - Number of Ballots for Coleman | 702 | |
| RECOUNT - Number of Ballots for Franken | 381 | |
| RECOUNT - Other | 364 | |
| Ballot challenges by Franken | 12 | |
| Ballot challenges by Coleman | 13 | |
| SHERBURNE - PRINCETON CITY P2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 22 | |
| NOV. 4 - Number of Ballots for Franken | 19 | |
| RECOUNT - Number of Ballots for Coleman | 21 | |
| RECOUNT - Number of Ballots for Franken | 19 | |
| RECOUNT - Other | 9 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - ST CLOUD W2 P5 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 274 | |
| NOV. 4 - Number of Ballots for Franken | 346 | |
| RECOUNT - Number of Ballots for Coleman | 207 | |
| RECOUNT - Number of Ballots for Franken | 222 | |
| RECOUNT - Other | 103 | |
| Ballot challenges by Franken | 68 | |
| Ballot challenges by Coleman | 125 | |
| SHERBURNE - ST CLOUD W2 P6 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 260 | |
| NOV. 4 - Number of Ballots for Franken | 351 | |
| RECOUNT - Number of Ballots for Coleman | 259 | |
| RECOUNT - Number of Ballots for Franken | 350 | |
| RECOUNT - Other | 153 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - ST CLOUD W2 P7 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 508 | |
| NOV. 4 - Number of Ballots for Franken | 554 | |
| RECOUNT - Number of Ballots for Coleman | 506 | |
| RECOUNT - Number of Ballots for Franken | 549 | |
| RECOUNT - Other | 212 | |
| Ballot challenges by Franken | 2 | |
| Ballot challenges by Coleman | 5 | |
| SHERBURNE - SANTIAGO TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 491 | |
| NOV. 4 - Number of Ballots for Franken | 209 | |
| RECOUNT - Number of Ballots for Coleman | 482 | |
| RECOUNT - Number of Ballots for Franken | 205 | |
| RECOUNT - Other | 201 | |
| Ballot challenges by Franken | 9 | |
| Ballot challenges by Coleman | 4 | |
| SHERBURNE - ZIMMERMAN P-1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 625 | |
| NOV. 4 - Number of Ballots for Franken | 381 | |
| RECOUNT - Number of Ballots for Coleman | 625 | |
| RECOUNT - Number of Ballots for Franken | 372 | |
| RECOUNT - Other | 244 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 9 | |
| SHERBURNE - ZIMMERMAN P-2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 610 | |
| NOV. 4 - Number of Ballots for Franken | 317 | |
| RECOUNT - Number of Ballots for Coleman | 577 | |
| RECOUNT - Number of Ballots for Franken | 297 | |
| RECOUNT - Other | 202 | |
| Ballot challenges by Franken | 35 | |
| Ballot challenges by Coleman | 21 | |
| SHERBURNE - BIG LAKE TWP P2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 1,044 | |
| NOV. 4 - Number of Ballots for Franken | 499 | |
| RECOUNT - Number of Ballots for Coleman | 1,041 | |
| RECOUNT - Number of Ballots for Franken | 493 | |
| RECOUNT - Other | 395 | |
| Ballot challenges by Franken | 3 | |
| Ballot challenges by Coleman | 6 | |
| SHERBURNE - BIG LAKE TWP P3 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 414 | |
| NOV. 4 - Number of Ballots for Franken | 192 | |
| RECOUNT - Number of Ballots for Coleman | 404 | |
| RECOUNT - Number of Ballots for Franken | 172 | |
| RECOUNT - Other | 128 | |
| Ballot challenges by Franken | 10 | |
| Ballot challenges by Coleman | 20 | |
| SHERBURNE - BALDWIN TWP P1 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 991 | |
| NOV. 4 - Number of Ballots for Franken | 546 | |
| RECOUNT - Number of Ballots for Coleman | 991 | |
| RECOUNT - Number of Ballots for Franken | 546 | |
| RECOUNT - Other | 309 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - ELK RIVER W1 P1B | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 587 | |
| NOV. 4 - Number of Ballots for Franken | 376 | |
| RECOUNT - Number of Ballots for Coleman | 513 | |
| RECOUNT - Number of Ballots for Franken | 324 | |
| RECOUNT - Other | 224 | |
| Ballot challenges by Franken | 71 | |
| Ballot challenges by Coleman | 53 | |
| SHERBURNE - ELK RIVER W2 P2B | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 972 | |
| NOV. 4 - Number of Ballots for Franken | 462 | |
| RECOUNT - Number of Ballots for Coleman | 971 | |
| RECOUNT - Number of Ballots for Franken | 461 | |
| RECOUNT - Other | 333 | |
| Ballot challenges by Franken | 3 | |
| Ballot challenges by Coleman | 1 | |
| SHERBURNE - ELK RIVER W3 P3B | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 713 | |
| NOV. 4 - Number of Ballots for Franken | 496 | |
| RECOUNT - Number of Ballots for Coleman | 713 | |
| RECOUNT - Number of Ballots for Franken | 496 | |
| RECOUNT - Other | 258 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| SHERBURNE - ELK RIVER W4 P4B | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 1,413 | |
| NOV. 4 - Number of Ballots for Franken | 923 | |
| RECOUNT - Number of Ballots for Coleman | 1,411 | |
| RECOUNT - Number of Ballots for Franken | 920 | |
| RECOUNT - Other | 550 | |
| Ballot challenges by Franken | 4 | |
| Ballot challenges by Coleman | 3 | |
| SHERBURNE - LIVONIA TWP P2 | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 951 | |
| NOV. 4 - Number of Ballots for Franken | 489 | |
| RECOUNT - Number of Ballots for Coleman | 921 | |
| RECOUNT - Number of Ballots for Franken | 461 | |
| RECOUNT - Other | 375 | |
| Ballot challenges by Franken | 30 | |
| Ballot challenges by Coleman | 29 | |
| STEARNS - ALBANY | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 607 | |
| NOV. 4 - Number of Ballots for Franken | 311 | |
| RECOUNT - Number of Ballots for Coleman | 606 | |
| RECOUNT - Number of Ballots for Franken | 311 | |
| RECOUNT - Other | 253 | |
| Ballot challenges by Franken | 1 | |
| Ballot challenges by Coleman | 0 | |
| STEARNS - ALBANY TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 261 | |
| NOV. 4 - Number of Ballots for Franken | 89 | |
| RECOUNT - Number of Ballots for Coleman | 260 | |
| RECOUNT - Number of Ballots for Franken | 89 | |
| RECOUNT - Other | 141 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| STEARNS - ASHLEY TWP | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 69 | |
| NOV. 4 - Number of Ballots for Franken | 21 | |
| RECOUNT - Number of Ballots for Coleman | 69 | |
| RECOUNT - Number of Ballots for Franken | 21 | |
| RECOUNT - Other | 29 | |
| Ballot challenges by Franken | 0 | |
| Ballot challenges by Coleman | 0 | |
| STEARNS - AVON | ||
| Ballot type | Ballots | |
| NOV. 4 - Number of Ballots for Coleman | 347 | |
| NOV. 4 - Number of Ballots for Franken | 223 | |
| RECOUNT - Number of Ballots for Coleman | 347 | |
